Information to White Star Mining LLC
Date 05/31/2008
Current Mine Information:
Source: Mine Report For State File Number 18429
| Company Name: |
WHITE STAR MINING LLC |
|
Operator/President: |
Everett Dan Hampton |
| State File Number (SFN): |
18429 |
| Mine Status: |
Active |
| Federal ID Number(s): |
15-18316 |
| Seam(s): |
POND CREEK |
| Mine Type: |
UNDERGROUND TRUCK COAL |
| Address: |
3550 Little Robinson Creek, Virgie KY 41572 |
|
Phone: |
(606) 237-4900 |
|
District: |
Pikeville |
|
County: |
PIKE |
| Nearest Town: |
TURKEY CREEK |
| Stream: |
SLATER BRANCH OF TUG FORK |
| Branch: |
SLATER BR OF TURKEY CREEK |
| Agreement |
Gwenco Inc ./. White Star Mining LLC |
Current Mine Information:
| License Number |
License Issued |
Permit Number |
Company Name | Mine Name | Operator |
| 0806-U-023 | 2/8/2008 | 898-4235 | WHITE STAR MINING LLC | 1 | EVERETT HAMPTON |
| 0706-U-050 | 3/7/2007 | 898-4235 | GENERAL MINING LLC | 1 | RODNEY ROBINSON |
| 0450 | 3/8/2006 | 898-5698 | BRAXTON COAL INC | 3 | STEVIN STATON |
| 0590 | 11/15/2005 | 898-5698 | JAMES H TAYLOR MINING CO INC | 3 | MERAL WILLIAMS |
| 0378 | 2/7/2005 | 898-4698 | TAYLOR MINING LTD | 1 | JERRY BOYD |
| 0571 | 4/19/2004 | 898-5698 | TAYLOR MINING LTD | 1 | JERRY BOYD |
| 0411 | 2/8/2002 | 898-5698 | SAUL ENTERPRISES INC | 1 | BILLY PREECE |
| 0206 | 1/19/2001 | 898-5698 | SAUL ENTERPRISES INC | 1 | BILLY PREECE |
| License Number |
License Issued |
Report Year |
Tonnage | Seam Name | Seam Height |
Quad Name | Lat | Long |
| 0806-U-023 | 2/8/2008 | 0 | 0 | POND CREEK | 48 | WILLIAMSON | 37° 41' 28" | 82° 18' 13" |
| 0706-U-050 | 3/7/2007 | 2007 | 2,295 | POND CREEK | 38 | WILLIAMSON | 37° 41' 28" | 82° 18' 13" |
| 0450 | 3/8/2006 | 2006 | 50 | POND CREEK | 38 | |||
| 0590 | 11/15/2005 | 2005 | 0 | POND CREEK | 38 | WILLIAMSON | 37° 41' 28" | 82° 18' 13" |
| 0378 | 2/7/2005 | 2005 | 13,000 | POND CREEK | 48 | WILLIAMSON | 37° 41' 29" | 82° 18' 14" |
| 0571 | 4/19/2004 | 2004 | 10,770 | POND CREEK | 38 | WILLIAMSON | 37° 41' 29" | 82° 18' 14" |
| 0411 | 2/8/2002 | 2002 | 0 | |||||
| 0206 | 1/19/2001 | 2001 | 30,000 | WILLIAMSON | 37° 41' 28" | 82° 18' 14" |
Source: Mine Report For State File Number 18429

